Boys Soccer Ties With San Fernando Tigers
The home conference game ended with a 0-0 tie.
By Plapol Rattapitak, Photographer
Published February 7, 2020
The Varsity Boys Soccer team went against the San Fernando Tigers on Wednesday, Feb. 5. The home game ended with a 0-0 tie.
2019-2020 Boys Soccer Roster
# | Name | Pos | Yr |
---|---|---|---|
Aburto, Eduardo | |||
Aceittuno, Christopher J. | |||
Acosta, Alejandro J. | |||
Arce Hernandez, Denis E. | |||
Arreola, Kevin D. | |||
Avendano Benites, Alessandro S. | |||
Azimi, Osigbeme A. | |||
Barahona Colindres, Michael L. | |||
Bolanos, Josue E. | |||
Bonilla, Hernan A. | |||
Cardona-Ramirez, Abayomi E. | |||
Ceballos, Juan D. | |||
Donukok, Garo | |||
Estevez, Yahir A. | |||
Ferguson Laing, James A. | |||
Garcia, Denzel S. | |||
Garcia, Matthew X. | |||
Gonzales, Hugo D. | |||
Gonzales, Juan A. | |||
Hernandez Lira, Brian R. | |||
Hernandez, Brian A. | |||
Herrera-Mejia, Sebastien R. | |||
Lara, Diego | |||
Lima Castillo, Eddy J. | |||
Linares, Emmanuel | |||
Lopez Figueroa, Antonio A. | |||
Lopez Rodriguez, Diego A. | |||
Lopez Sanchez, Alejandro | |||
Lopez, Efren Y. | |||
Lopez, Jose A. | |||
Lopez, Leonardo | |||
Lupercio, Osckar E. | |||
Martinez, Cezar A. | |||
Mejia, Henry J. | |||
Mendez, Fabian A. | |||
Meraz, Edgardo B. | |||
Montes, Inmar J. | |||
Nava, Andres | |||
Orellana Gomez, Angle G. | |||
Ortiz Ordonez, Adrian D. | |||
Ortiz, Bryan J. | |||
Parada, Jonathan A. | |||
Patlan, Fernando | |||
Perez, Mariano | |||
Ramos, Dylan I. | |||
Rios, Brandon D. | |||
Rodriguez, Juan | |||
Rodriguez, Sergio A. | |||
Salazar, David E. | |||
Tejada Ayala, Anderson E. | |||
Torres, Ilguin | |||
Vides, Carlos J. | |||
Zamarron, Christian | |||
Zuniga, Gustavo C. |
2019-2020 Boys Soccer
Date | Opponent | Result | |
---|---|---|---|
Fri, Dec 06 | Chatsworth | 0-1 | L |
Wed, Dec 11 | Kennedy,John F. | 0-3 | L |
Fri, Dec 13 | Reseda | 1-0 | W |
Mon, Dec 16 | Sylmar | 1-4 | L |
Thu, Dec 19 | Panorama | 0-1 | L |
Mon, Jan 13 | Canoga Park | 0-1 | L |
Wed, Jan 15 | San Fernando | 1-2 | L |
Wed, Jan 22 | Kennedy,John F. | 0-1 | L |
Thu, Jan 23 | Reseda | 3-0 | W |
Wed, Jan 29 | Sylmar | 1-3 | L |
Fri, Jan 31 | Panorama | 2-1 | W |
Mon, Feb 03 | Canoga Park | 1-3 | L |
Wed, Feb 05 | San Fernando | 0-0 | T |
Wed, Feb 19 | Chatsworth | 2-3 | L |